Available
3DX Boss Master
WORLD's #1.
JCB backhoe loaders are versatile machines that combine excellent trenching, excavating, loading, lifting and material handling capabilities with the benefits of a single machine that is easy to maintain and simple to operate.
Today, more than 68 years after JCB pioneered the backhoe loader in 1953, the company remains the world leader in backhoe technology, innovation and capability. JCB backhoe loaders are the most popular and most trusted in the world, with JCB selling as many backhoes around the globe as all other manufacturers combined.
TECHNICAL DATA | ||||||||
|
3DX ECO | |||||||
|
JCB | |||||||
|
Diesel, 4-cylinder | |||||||
|
Dieselmax 448 | |||||||
|
56 kW (76 hp) | |||||||
|
Synchroshift | |||||||
|
Gear | |||||||
|
108 liters/min | |||||||
|
No airconditioning | |||||||
KEY WORKING RANGES and STATIC DIMENSIONS | ||||||||
|
1.10 cu.m. | |||||||
|
3450 mm | |||||||
|
3230 mm | |||||||
|
2740 mm | |||||||
|
0.18 cu.m. | |||||||
|
4240 mm | |||||||
|
6720 / 5400 mm (wheel/slew center) | |||||||
|
5970 mm | |||||||
|
4180 mm | |||||||
|
185º | |||||||
|
6324 kgf | |||||||
|
3217 kgf | |||||||
|
12.5x18-12PR / 16.9x28-12PR (front/rear) | |||||||
|
5900 x 2350 x 3610 mm (LxWxH) | |||||||
|
7374 kg |