Available
116D
The JCB 116D is a soil compactor that’s designed first and foremost to give you ultimate productivity. Equipped with an innovative DIESELMAX engine, it provides reduced life cycle costs and fuel consumption.
MACHINE PERFORMANCE | CANOPY | CANOPY ROPS/FOPS | CABIN ROPS/FOPS | |||||
Operating Weight CECE | 11,560 kg | 11,680 kg | 11,920 kg | |||||
Operating axle load (F&R) | 6680 / 4880 kg | 6740 / 4940 kg | 7170 / 4980 kg | |||||
Static linear load | 31.8 kg/cm | 32.1 kg/cm | 34.2 kg/cm | |||||
Drum width | 2100 mm | |||||||
Drum diameter | 1500 mm | |||||||
Centrifugal force | 256 / 147 kN | |||||||
Ground clearance | 443 mm | |||||||
Inner drum diameter (PD shell kit) |
1500 mm | |||||||
Outer drum diameter (PS shell kit) |
1680 mm | |||||||
ENGINE | ||||||||
Model | JCB DIESELMAX TCA-85 | |||||||
Gross power | 85 kW (114hp) | |||||||
Operating speed / Rated speed |
2000 / 2200 rpm | |||||||
Air filter | Two stage dry type | |||||||
Fuel filter | Cartridge | |||||||
SERVICE CAPACITIES | ||||||||
Fuel | 300 L | |||||||
Engine oil | 14 L | |||||||
Hydraulic oil | 80 L | |||||||
Coolant | 21 L | |||||||
TRANSMISSION | ||||||||
Working speed (forward / reverse) max. |
5 kph | |||||||
Travel speed (forward / reverse) max. |
10.5 |