Available
JS205 NXT
It’s engineered with exceptional strength, productivity, efficiency, comfort, safety and ease of maintenance. With the JS 205LC, you also benefit from the advanced LiveLink telematics system that helps you in managing-service reminders, machine data backup, fuel level information, engine status and GPS tracking.
MACHINE PERFORMANCE | ||||||||
|
21,500 Kg | |||||||
|
1.02 m3 | |||||||
|
3 m/2.4 m | |||||||
|
9.79 m | |||||||
|
6.75 m | |||||||
|
9.12 m | |||||||
ENGINE | ||||||||
|
Cummins 6BT 5.9C | |||||||
|
140 HP/104 KW | |||||||
|
6 cylinder, in-line | |||||||
|
Turbocharged | |||||||
|
5.9 L | |||||||
SERVICE CAPACITIES | ||||||||
|
343 L | |||||||
|
25.5 L | |||||||
|
19 L | |||||||
|
203 L | |||||||
|
120 L | |||||||
|
5 L | |||||||
|
5 L (each side) | |||||||
TRACK DRIVE | ||||||||
|
Fully hydrostatic | |||||||
|
4 kph | |||||||
|
600 mm/500 mm/800 mm |