Available
JS305
In a world of tough working conditions where everything’s hard going, the JCB JS305 makes things easy.
That’s because it’s been tailored to your applications, your business, your world. With a simple mechanical fuel injection system that tolerates lower fuel quality and an engine and hydraulics designed to work with productivity in mind.
MACHINE PERFORMANCE | ||||
|
31,700 Kg | |||
|
1.8 m3 | |||
|
3.1 m/2.5 m | |||
|
10.655 m | |||
|
7.115 m | |||
|
10.266 m | |||
ENGINE | ||||
|
JCB DIESELMAX 672 Mechanical Engine | |||
|
221 HP/165 KW | |||
|
6 cylinder, in-line | |||
|
Turbocharged, Intercooled | |||
|
7.2 L | |||
SERVICE CAPACITIES | ||||
|
590 L | |||
|
32 L | |||
|
30 L | |||
|
430 L | |||
|
239 L | |||
|
16 L | |||
|
5 L (each side) | |||
TRACK DRIVE | ||||
|
Fully hydrostatic, two speed with autoshift | |||
|
High = 5.2 kph, Low = 2.1 kph | |||
|
600 mm/700 mm/800 mm/ 900 mm |