Available
A7 6X4
TECHNICAL DATA | ||||
|
A7 | |||
|
Dump Truck | |||
|
6x4 | |||
|
Sinotruk | |||
|
Diesel 6-Cylinder | |||
|
D10.38 | |||
|
380 hp | |||
|
Euro 4 | |||
|
Low roof / Sleeper cab with Air Conditioning | |||
|
HW19710 | |||
|
10 forward, 1 reverse | |||
|
HF9 | |||
|
HC16 | |||
|
5.73 | |||
|
12R20 Steel wire tires | |||
|
5600mm x 2300mm x 1500mm (LxWxH) | |||
|
8mm bottom, 6mm side | |||
|
T model, middle lifting system | |||
|
White |